Loan Payment Donor List – March 31, 2023
Name | 22-Aug | 22-Sep | 22-Oct | 22-Nov | 22-Dec | 23-Jan | 23-Feb | 23-Mar | Total |
---|
Name | 22-Aug | 22-Sep | 22-Oct | 22-Nov | 22-Dec | 23-Jan | 23-Feb | 23-Mar | Total |
---|---|---|---|---|---|---|---|---|---|
Ajit Singh -1 | $100 | $100 | $100 | $100 | $100 | $500 | |||
Amandeep Randhawa | $100 | $200 | $200 | $500 | |||||
Amar Singh Matharu | $100 | $100 | |||||||
Amarjit Singh -6 | $100 | $100 | |||||||
Amarpal Singh Khaira | $100 | $100 | |||||||
AR Trans Group | $150 | $150 | |||||||
Avtar Singh | $200 | $100 | $100 | $100 | $100 | $100 | $200 | $900 | |
Avtar Singh -3 | $100 | $100 | $100 | $100 | $100 | $500 | |||
Avtar Singh -6 | $100 | $100 | |||||||
Avtar Singh Virk | $100 | $100 | |||||||
Bal Bros Inc | $150 | $150 | |||||||
Baldev Singh Basra | $100 | $100 | $200 | ||||||
Balraj Singh Dhanoa | $125 | $125 | $125 | $250 | $100 | $275 | $1,000 | ||
Balyog Singh Sandhu | $250 | $250 | |||||||
Bhai Amarjeet Singh | $50 | $50 | $50 | $150 | |||||
Bhai Manjeet Singh | $50 | $50 | $51 | $151 | |||||
Bhai Narinder Singh | $100 | $100 | $200 | ||||||
Bhai Ranjeet Singh | $100 | $50 | $150 | ||||||
Bhai Ujagar Singh | $50 | $100 | $50 | $200 | |||||
Bhinder Singh Sandhu | $1,100 | $1,100 | $1,100 | $1,100 | $1,100 | $100 | $5,600 | ||
Bhupinder Singh Boyal | $600 | $600 | |||||||
Bhupinder Singh Dadehar | $100 | $100 | $100 | $300 | $600 | ||||
Captan Singh | $100 | $100 | $100 | $100 | $100 | $500 | |||
Chamkaur Singh Dhaliwal | $100 | $100 | $100 | $100 | $100 | $500 | |||
Charan Singh Sandhu | $20 | $20 |
Showing 1 to 25 of 140 entries